Identify the manufacturer and model of the fender (e.g., Polyform Norway F1).
Measure the fender’s length and diameter between two solid objects.
Use those measurements to match the correct fender cover size from our range.
If you are struggling to get air into the fender then the one-way valve maybe caught, gently push a thin object into the valve to release.
Remove the valve screw from the fender using a flathead screwdriver.
Attach the adapter (available seperately) to the valve, connect the pump, and inflate the fender.
Detach the adapter and securely screw the valve cap back into place.
No, whilst we do offer an adaptor which works with many car tyre foot pumps this is not essential to inflate Polyform Fenders.
No, a bike pump does not give enough pressure to inflate Polyform boat fenders.
No, this will not all enough pressure to inflate.

Ideal protection for small tenders
and dinghies.
Recommended Fenders:
F01S
Great fit for day boats, RIBs, and
small cruisers.
Recommended Fenders:
F01M, G3
Recommended for mid-size
powerboats and weekenders.
Recommended Fenders:
F01L, F02, F1
A popular size for coastal cruisers and larger vessels.
Recommended Fenders:
F2, F3, F4
Suitable for offshore cruisers and mid-sized yachts.
Recommended Fenders:
F5, F6, F7
Designed for motor yachts, catamarans, and commercial craft.
Recommended Fenders:
F8, F11
For large yachts, superyachts, and commercial marine vessels.
Recommended Fenders:
F13
| Polyform model | MM length | MM diameter | Inch length | Inch diameter |
|---|---|---|---|---|
| Polyform A0 | 280 | 210 | 11.02" | 8.27" |
| Polyform A1 | 380 | 295 | 14.96" | 11.61" |
| Polyform A2 | 500 | 390 | 19.69" | 15.35" |
| Polyform A3 | 575 | 460 | 22.64" | 18.11" |
| Polyform A4 | 710 | 550 | 27.95" | 21.65" |
| Polyform A5 | 940 | 710 | 37.01" | 27.95" |
| Polyform A6 | 1,120 | 850 | 44.09" | 33.46" |
| Polyform A7 | 1,420 | 1,100 | 55.91" | 43.31" |
| Polyform F01 Small | 370 | 130 | 14.57" | 5.12" |
| Polyform F01 Medium | 465 | 130 | 18.31" | 5.12" |
| Polyform F01 Large | 560 | 130 | 22.05" | 5.12" |
| Polyform F1 | 610 | 150 | 24.02" | 5.91" |
| Polyform F02 | 660 | 200 | 25.98" | 7.87" |
| Polyform F2 | 610 | 220 | 24.02" | 8.66" |
| Polyform F3 | 745 | 220 | 29.33" | 8.66" |
| Polyform F4 | 1,040 | 220 | 40.94" | 8.66" |
| Polyform F5 | 775 | 290 | 30.51" | 11.42" |
| Polyform F6 | 1,090 | 290 | 42.91" | 11.42" |
| Polyform F7 | 1,020 | 375 | 40.16" | 14.76" |
| Polyform F8 | 1,440 | 375 | 56.69" | 14.76" |
| Polyform F11 | 1,455 | 590 | 57.28" | 23.23" |
| Polyform F13 | 1,880 | 750 | 74.02" | 29.53" |
| Polyform G3 | 515 | 145 | 20.28" | 5.71" |
| Polyform G4 | 585 | 170 | 23.03" | 6.69" |
| Polyform G5 | 705 | 215 | 27.76" | 8.46" |
| Polyform HDF 9 | 1,200 | 500 | 47.24" | 19.69" |
| Polyform HDF 10 | 1,600 | 500 | 62.99" | 19.69" |
| Polyform HDF 11 | 1,450 | 650 | 57.09" | 25.59" |
| Polyform HDF 12 | 1,850 | 650 | 72.83" | 25.59" |
| Polyform HDF30 | 2,350 | 1,170 | 92.52" | 46.06" |
| Polyform HL1 | 470 | 230 | 18.50" | 9.06" |
| Polyform HL2 | 620 | 300 | 24.41" | 11.81" |
| Polyform HL3 | 745 | 350 | 29.33" | 13.78" |
| Polyform HL4 | 950 | 400 | 37.40" | 15.75" |
| Polyform CC2 | 430 | 385 | 16.93" | 15.16" |
| Polyform CC3 | 500 | 450 | 19.69" | 17.72" |
| Polyform CC4 | 590 | 540 | 23.23" | 21.26" |
Our team knows boats. Count on us for fast, knowledgeable support whenever you need it.
Whether you're docking a dinghy or a superyacht, we’ll help you find the right fender for your vessel.
Tough, tested fenders you can trust to keep your boat safe in any mooring condition.
Your Basket
Totals
Have a coupon code?